Brooklyn Nets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | 14 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 |
| Cam Thomas | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Ziaire Williams | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
| Ben Simmons | 8 | 2 | 7 | 1 | 0 | 3 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Royce O’Neale | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Moses Brown | 6 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Bojan Bogdanovic | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 |
| Derrick Jones Jr. | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Dorian Finney-Smith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Dennis Smith Junior | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Noah Clowney | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Day’Ron Sharpe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trendon Watford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 73 | 21 | 23 | 6 | 1 | 8 | 29 | 52 | 55.8 | 11 | 26 | 42.3 |
Los Angeles Lakers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 27 | 3 | 4 | 5 | 0 | 0 | 10 | 15 | 66.7 | 4 | 6 | 66.7 |
| Max Christie | 12 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
| Anthony Davis | 10 | 10 | 1 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 |
| Grayson Allen | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
| Cameron Johnson | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
| Jordan Clarkson | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Cam Reddish | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Monte Morris | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| D’Angelo Russell | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Jaxson Hayes | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Christian Koloko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hood-Schifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 80 | 26 | 20 | 7 | 0 | 8 | 31 | 53 | 58.5 | 13 | 26 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 73 | 80 |
| 21 | 26 |
| 23 | 20 |
| 6 | 7 |
| 1 | 0 |
| 8 | 8 |
| 29 | 31 |
| 52 | 53 |
| 55.8 | 58.5 |
| 11 | 13 |
| 26 | 26 |
| 42.3 | 50.0 |
Brooklyn Nets
73 vs 80
Los Angeles Lakers
73 vs 80
Los Angeles Lakers