Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 17 | 2 | 2 | 2 | 0 | 1 | 6 | 12 | 50.0 | 2 | 3 | 66.7 |
| Kevin Porter | 15 | 1 | 3 | 0 | 0 | 3 | 7 | 9 | 77.8 | 1 | 1 | 100.0 |
| Ivica Zubac | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| James Harden | 6 | 0 | 7 | 0 | 1 | 3 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| Amir Coffey | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Walker Kessler | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Mo Bamba | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Kris Dunn | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Danny Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Hachimura | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Kobe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheiermann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kai Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 59 | 20 | 15 | 5 | 2 | 12 | 24 | 40 | 60.0 | 4 | 9 | 44.4 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 14 | 0 | 6 | 4 | 0 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 |
| Jalen Williams | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 |
| Isaiah Joe | 12 | 1 | 4 | 0 | 0 | 0 | 5 | 14 | 35.7 | 2 | 6 | 33.3 |
| Cason Wallace | 11 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
| Alex Caruso | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 2 | 5 | 40.0 |
| Luguentz Dort | 8 | 1 | 3 | 2 | 0 | 3 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
| Aaron Wiggins | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 |
| Isaiah Hartenstein | 6 | 12 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Chet Holmgren | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Jaylin Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 81 | 27 | 23 | 10 | 1 | 5 | 32 | 62 | 51.6 | 14 | 30 | 46.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 59 | 81 |
| 20 | 27 |
| 15 | 23 |
| 5 | 10 |
| 2 | 1 |
| 12 | 5 |
| 24 | 32 |
| 40 | 62 |
| 60.0 | 51.6 |
| 4 | 14 |
| 9 | 30 |
| 44.4 | 46.7 |

Oklahoma City Thunder