Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 23 | 1 | 3 | 0 | 0 | 2 | 9 | 17 | 52.9 | 5 | 9 | 55.6 |
| Amir Coffey | 15 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 |
| James Harden | 11 | 0 | 9 | 2 | 0 | 1 | 5 | 12 | 41.7 | 1 | 4 | 25.0 |
| Kevin Porter | 7 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Mo Bamba | 4 | 11 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Rui Hachimura | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Danny Green | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Kris Dunn | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Walker Kessler | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Ivica Zubac | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Kai Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 77 | 32 | 23 | 6 | 1 | 7 | 32 | 58 | 55.2 | 11 | 23 | 47.8 |
Charlotte Hornets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 19 | 3 | 3 | 1 | 0 | 2 | 7 | 15 | 46.7 | 3 | 5 | 60.0 |
| Brandon Miller | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 |
| Nick Smith | 10 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 4 | 50.0 |
| Mark Williams | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Tre Mann | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Taj Gibson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Josh Green | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Miles Bridges | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Cody Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Nick Richards | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Seth Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 59 | 21 | 7 | 4 | 0 | 6 | 23 | 53 | 43.4 | 7 | 19 | 36.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 59 |
| 32 | 21 |
| 23 | 7 |
| 6 | 4 |
| 1 | 0 |
| 7 | 6 |
| 32 | 23 |
| 58 | 53 |
| 55.2 | 43.4 |
| 11 | 7 |
| 23 | 19 |
| 47.8 | 36.8 |
Los Angeles Clippers
77 vs 59
Charlotte Hornets
77 vs 59
Charlotte Hornets