Minnesota Timberwolves
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 16 | 13 | 0 | 1 | 1 | 2 | 7 | 10 | 70.0 | 0 | 0 | 0 |
| Anthony Edwards | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 18.8 | 1 | 9 | 11.1 |
| Julius Randle | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Bradley Beal | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
| Rob Dillingham | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
| Mike Conley | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11.1 | 1 | 7 | 14.3 |
| Joe Ingles | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jaden McDaniels | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Naz Reid | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Leonard Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Terrence Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 46 | 30 | 7 | 3 | 2 | 5 | 18 | 56 | 32.1 | 3 | 24 | 12.5 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | 17 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 66.7 | 5 | 7 | 71.4 |
| Shai Gilgeous-Alexander | 16 | 3 | 5 | 1 | 1 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 |
| Alex Caruso | 8 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| Aaron Wiggins | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
| Isaiah Joe | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 37.5 | 2 | 5 | 40.0 |
| Cason Wallace | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| Chet Holmgren | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Luguentz Dort | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Isaiah Hartenstein | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Jaylin Williams | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Gesamt | 73 | 32 | 25 | 2 | 2 | 5 | 29 | 52 | 55.8 | 13 | 22 | 59.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 46 | 73 |
| 30 | 32 |
| 7 | 25 |
| 3 | 2 |
| 2 | 2 |
| 5 | 5 |
| 18 | 29 |
| 56 | 52 |
| 32.1 | 55.8 |
| 3 | 13 |
| 24 | 22 |
| 12.5 | 59.1 |

Oklahoma City Thunder