Miami Heat
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 11 | 10 | 0 | 0 | 0 | 2 | 5 | 11 | 45.5 | 1 | 2 | 50.0 |
| Bam Adebayo | 9 | 12 | 0 | 2 | 2 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 |
| Jimmy Butler | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 5 | 0.0 |
| Terry Rozier | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Jaime Jaquez | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Dennis Schroder | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 |
| Duncan Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
| Josh Richardson | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Javal McGee | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 46 | 29 | 10 | 3 | 3 | 6 | 18 | 51 | 35.3 | 4 | 17 | 23.5 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 3 | 5 | 60.0 |
| Isaiah Joe | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 30.0 | 3 | 8 | 37.5 |
| Shai Gilgeous-Alexander | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 |
| Chet Holmgren | 7 | 15 | 3 | 0 | 3 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| Cason Wallace | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Isaiah Hartenstein | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Alex Caruso | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Luguentz Dort | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Aaron Wiggins | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Nikola Topic | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Dillan Jones | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jaylin Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Ousmane Dieng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ish Wainright | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 68 | 35 | 22 | 4 | 5 | 4 | 26 | 59 | 44.1 | 12 | 28 | 42.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 46 | 68 |
| 29 | 35 |
| 10 | 22 |
| 3 | 4 |
| 3 | 5 |
| 6 | 4 |
| 18 | 26 |
| 51 | 59 |
| 35.3 | 44.1 |
| 4 | 12 |
| 17 | 28 |
| 23.5 | 42.9 |
Miami Heat
46 vs 68
Oklahoma City Thunder
46 vs 68
Oklahoma City Thunder