Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 23 | 5 | 5 | 2 | 0 | 2 | 9 | 15 | 60.0 | 3 | 8 | 37.5 |
| Desmond Bane | 12 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 |
| Luke Kennard | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Jay Huf | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Marcus Smart | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Zach Edey | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Brandon Clarke | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Jake LaRavia | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| G.G. Jackson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Jaren Jackson | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Scotty Pippen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Boban Marjanovic | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 79 | 35 | 18 | 3 | 0 | 4 | 32 | 52 | 61.5 | 8 | 18 | 44.4 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 14 | 4 | 2 | 0 | 0 | 1 | 5 | 12 | 41.7 | 3 | 10 | 30.0 |
| Kevin Durant | 12 | 4 | 1 | 2 | 0 | 1 | 4 | 11 | 36.4 | 1 | 6 | 16.7 |
| Royce O’Neale | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Jusuf Nurkic | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Damion Lee | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
| Bol Bol | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Grayson Allen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Donte DiVincenzo | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 |
| Tyus Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Mason Plumlee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Morris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Marcus Morris Sr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 44 | 20 | 10 | 4 | 0 | 5 | 16 | 49 | 32.7 | 5 | 26 | 19.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 79 | 44 |
| 35 | 20 |
| 18 | 10 |
| 3 | 4 |
| 0 | 0 |
| 4 | 5 |
| 32 | 16 |
| 52 | 49 |
| 61.5 | 32.7 |
| 8 | 5 |
| 18 | 26 |
| 44.4 | 19.2 |
Memphis Grizzlies
79 vs 44
Phoenix Suns
79 vs 44
Phoenix Suns