Denver Nuggets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 11 | 9 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 |
| Jamal Murray | 8 | 0 | 4 | 1 | 0 | 2 | 4 | 10 | 40.0 | 0 | 2 | 0.0 |
| Aaron Gordon | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Porter Jr. | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 |
| Russell Westbrook | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Christian Braun | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
| Zeke Nnaji | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlatko Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Julian Strawther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 43 | 20 | 7 | 3 | 0 | 4 | 19 | 39 | 48.7 | 4 | 12 | 33.3 |
Detroit Pistons
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Tim Hardaway | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Ronald Holland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Thadeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Reed | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Malik Beasley | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Cade Cunningham | 12 | 0 | 3 | 1 | 0 | 1 | 5 | 9 | 55.6 | 2 | 3 | 66.7 |
| Ausar Thompson | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jaden Ivey | 9 | 1 | 4 | 2 | 0 | 3 | 4 | 8 | 50.0 | 0 | 2 | 0.0 |
| Tobias Harris | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Jalen Suggs | 10 | 2 | 5 | 2 | 0 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
| Wendell Carter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 17 | 18 | 6 | 1 | 9 | 24 | 43 | 55.8 | 8 | 16 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 43 | 60 |
| 20 | 17 |
| 7 | 18 |
| 3 | 6 |
| 0 | 1 |
| 4 | 9 |
| 19 | 24 |
| 39 | 43 |
| 48.7 | 55.8 |
| 4 | 8 |
| 12 | 16 |
| 33.3 | 50.0 |
Denver Nuggets
49 vs 70
Detroit Pistons
49 vs 70
Detroit Pistons