Dallas Mavericks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 13 | 3 | 1 | 1 | 0 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 |
| Luka Doncic | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
| Naji Marshall | 6 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| P.J. Washington | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| Klay Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| Dante Exum | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Dereck Lively | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Daniel Gafford | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Spencer Dinwiddie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Olivier-Maxence Prosper | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Maxi Kleber | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Dwight Powell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hardy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Justin Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Quentin Grimes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 60 | 46 | 19 | 4 | 2 | 6 | 22 | 52 | 42.3 | 9 | 22 | 40.9 |
Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 |
| G.G. Jackson | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Brandon Clarke | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jaren Jackson | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 |
| Vince Williams | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Pippen | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Zach Edey | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boban Marjanovic | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kennard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bane | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 12 | 25.0 | 2 | 5 | 40.0 |
| Ja Morant | 10 | 4 | 2 | 0 | 0 | 1 | 4 | 11 | 36.4 | 2 | 5 | 40.0 |
| Jay Huf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 28 | 25 | 14 | 4 | 3 | 6 | 11 | 44 | 25.0 | 5 | 17 | 29.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 60 | 28 |
| 46 | 25 |
| 19 | 14 |
| 4 | 4 |
| 2 | 3 |
| 6 | 6 |
| 22 | 11 |
| 52 | 44 |
| 42.3 | 25.0 |
| 9 | 5 |
| 22 | 17 |
| 40.9 | 29.4 |
Dallas Mavericks
60 vs 28
Memphis Grizzlies
60 vs 28
Memphis Grizzlies