Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 19 | 2 | 2 | 1 | 0 | 1 | 6 | 12 | 50.0 | 2 | 7 | 28.6 |
| Kevin Durant | 14 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 |
| Marcus Morris Sr. | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Damion Lee | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Bol Bol | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| Bradley Beal | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Ryan Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Monte Morris | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Josh Okogie | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Grayson Allen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Jusuf Nurkic | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce O’Neale | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 26 | 12 | 6 | 0 | 3 | 22 | 45 | 48.9 | 8 | 20 | 40.0 |
Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 |
| Lonzo Ball | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 |
| Ayo Dosunmu | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
| Matas Buzelis | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Robin Lopez | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Nikola Vucevic | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Torrey Craig | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 |
| Patrick Williams | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jalen Smith | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Coby White | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 |
| Josh Giddey | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Duarte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 39 | 28 | 9 | 2 | 0 | 6 | 17 | 49 | 34.7 | 3 | 19 | 15.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 60 | 39 |
| 26 | 28 |
| 12 | 9 |
| 6 | 2 |
| 0 | 0 |
| 3 | 6 |
| 22 | 17 |
| 45 | 49 |
| 48.9 | 34.7 |
| 8 | 3 |
| 20 | 19 |
| 40.0 | 15.8 |
Phoenix Suns
60 vs 39
Chicago Bulls
60 vs 39
Chicago Bulls