Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 15 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 55.6 | 2 | 4 | 50.0 |
| Tyrese Maxey | 8 | 0 | 4 | 0 | 0 | 2 | 3 | 7 | 42.9 | 2 | 5 | 40.0 |
| Eric Gordon | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Kyle Lowry | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 |
| Caleb Martin | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Andre Drummond | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Kelly Oubre | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Peyton Watson | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Charles Bassey | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Joel Embiid | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Reggie Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Usman Garuba | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Ricky Council | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Jared McCain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Adem Bona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 69 | 34 | 13 | 2 | 0 | 5 | 24 | 50 | 48.0 | 10 | 25 | 40.0 |
Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 21 | 2 | 2 | 0 | 0 | 2 | 9 | 18 | 50.0 | 3 | 7 | 42.9 |
| Zion Williamson | 16 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 58.3 | 1 | 2 | 50.0 |
| Gradey Dick | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| Ochai Agbaji | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| Udoka Azubuike | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Sam Merrill | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
| Davion Mitchell | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 |
| Jakob Poeltl | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bruce Brown | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Chris Boucher | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 27 | 8 | 5 | 1 | 2 | 26 | 59 | 44.1 | 7 | 21 | 33.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 69 | 60 |
| 34 | 27 |
| 13 | 8 |
| 2 | 5 |
| 0 | 1 |
| 5 | 2 |
| 24 | 26 |
| 50 | 59 |
| 48.0 | 44.1 |
| 10 | 7 |
| 25 | 21 |
| 40.0 | 33.3 |
Philadelphia 76ers
69 vs 60
Toronto Raptors
69 vs 60
Toronto Raptors