Orlando Magic
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 17 | 2 | 2 | 0 | 0 | 1 | 6 | 17 | 35.3 | 4 | 13 | 30.8 |
| Paolo Banchero | 14 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 |
| Jalen Duren | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| Marcus Sasser | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Gradey Dick | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Jonathan Isaac | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Gary Harris | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Franz Wagner | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
| Moritz Wagner | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Tristan da Silva | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Cole Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Gesamt | 54 | 31 | 8 | 0 | 0 | 6 | 21 | 55 | 38.2 | 8 | 32 | 25.0 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 14 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 54.5 | 2 | 5 | 40.0 |
| Kelly Oubre | 13 | 3 | 2 | 1 | 0 | 0 | 5 | 13 | 38.5 | 3 | 7 | 42.9 |
| Joel Embiid | 12 | 4 | 2 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 |
| Eric Gordon | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 |
| Charles Bassey | 8 | 13 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| Kyle Lowry | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Peyton Watson | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Tyrese Maxey | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Andre Drummond | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Ricky Council | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Caleb Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Reggie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usman Garuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 82 | 39 | 19 | 3 | 1 | 1 | 33 | 68 | 48.5 | 13 | 38 | 34.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 54 | 82 |
| 31 | 39 |
| 8 | 19 |
| 0 | 3 |
| 0 | 1 |
| 6 | 1 |
| 21 | 33 |
| 55 | 68 |
| 38.2 | 48.5 |
| 8 | 13 |
| 32 | 38 |
| 25.0 | 34.2 |
Orlando Magic
54 vs 82
Philadelphia 76ers
54 vs 82
Philadelphia 76ers