Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 23 | 2 | 6 | 0 | 0 | 2 | 11 | 21 | 52.4 | 1 | 5 | 20.0 |
| Marcus Smart | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| Jaren Jackson | 7 | 6 | 0 | 3 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
| Desmond Bane | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 |
| Zach Edey | 4 | 15 | 0 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| G.G. Jackson | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Scotty Pippen | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Brandon Clarke | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Boban Marjanovic | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jay Huf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Vince Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 57 | 35 | 9 | 6 | 1 | 9 | 23 | 51 | 45.1 | 6 | 20 | 30.0 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 16 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 40.0 | 1 | 5 | 20.0 |
| Devin Booker | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 22 | 31.8 | 0 | 6 | 0.0 |
| Austin Reaves | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| Jusuf Nurkic | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Donte DiVincenzo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 |
| Marcus Morris Sr. | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Josh Okogie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Dalton Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 45 | 32 | 6 | 7 | 1 | 7 | 17 | 53 | 32.1 | 1 | 14 | 7.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 57 | 45 |
| 35 | 32 |
| 9 | 6 |
| 6 | 7 |
| 1 | 1 |
| 9 | 7 |
| 23 | 17 |
| 51 | 53 |
| 45.1 | 32.1 |
| 6 | 1 |
| 20 | 14 |
| 30.0 | 7.1 |
Memphis Grizzlies
57 vs 45
Phoenix Suns
57 vs 45
Phoenix Suns