Los Angeles Lakers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 28 | 3 | 3 | 2 | 0 | 0 | 13 | 21 | 61.9 | 2 | 4 | 50.0 |
| D’Angelo Russell | 13 | 1 | 7 | 0 | 0 | 1 | 5 | 9 | 55.6 | 2 | 5 | 40.0 |
| Austin Reaves | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 |
| Cam Reddish | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| Cameron Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Jarred Vanderbilt | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Anthony Davis | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Jalen Hood-Schifino | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jaxson Hayes | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Christian Wood | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gabe Vincent | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Dalton Knecht | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Christie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 80 | 24 | 19 | 5 | 2 | 4 | 34 | 60 | 56.7 | 8 | 21 | 38.1 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 24 | 1 | 6 | 0 | 0 | 1 | 8 | 15 | 53.3 | 5 | 10 | 50.0 |
| Joel Embiid | 16 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 1 | 100.0 |
| Tyrese Maxey | 14 | 2 | 9 | 0 | 0 | 1 | 5 | 10 | 50.0 | 3 | 8 | 37.5 |
| Kelly Oubre | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Andre Drummond | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Eric Gordon | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Kyle Lowry | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Charles Bassey | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Caleb Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 82 | 24 | 24 | 0 | 2 | 6 | 32 | 55 | 58.2 | 13 | 31 | 41.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 80 | 82 |
| 24 | 24 |
| 19 | 24 |
| 5 | 0 |
| 2 | 2 |
| 4 | 6 |
| 34 | 32 |
| 60 | 55 |
| 56.7 | 58.2 |
| 8 | 13 |
| 21 | 31 |
| 38.1 | 41.9 |
Los Angeles Lakers
80 vs 82
Philadelphia 76ers
80 vs 82
Philadelphia 76ers