Detroit Pistons
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Fontecchio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hardaway | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Ronald Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Thadeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Reed | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Malik Beasley | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Cade Cunningham | 17 | 2 | 2 | 0 | 0 | 2 | 6 | 12 | 50.0 | 2 | 5 | 40.0 |
| Ausar Thompson | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Ivey | 12 | 3 | 4 | 0 | 0 | 1 | 6 | 13 | 46.2 | 0 | 1 | 0.0 |
| Tobias Harris | 11 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 1 | 100.0 |
| Jalen Suggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Carter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 50 | 18 | 10 | 2 | 1 | 6 | 21 | 42 | 50.0 | 5 | 12 | 41.7 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 23 | 3 | 1 | 0 | 0 | 1 | 9 | 21 | 42.9 | 2 | 6 | 33.3 |
| Kevin Durant | 14 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 |
| Austin Reaves | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 |
| Donte DiVincenzo | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Tyus Jones | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Nickeil Alexander-Walker | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Jusuf Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Morris Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TyTy Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 46 | 7 | 5 | 4 | 0 | 2 | 19 | 50 | 38.0 | 3 | 15 | 20.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 50 | 46 |
| 18 | 7 |
| 10 | 5 |
| 2 | 4 |
| 1 | 0 |
| 6 | 2 |
| 21 | 19 |
| 42 | 50 |
| 50.0 | 38.0 |
| 5 | 3 |
| 12 | 15 |
| 41.7 | 20.0 |
Detroit Pistons
59 vs 50
Phoenix Suns
59 vs 50
Phoenix Suns