Denver Nuggets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 10 | 40.0 | 2 | 7 | 28.6 |
| Julian Strawther | 9 | 2 | 1 | 2 | 0 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 |
| Jamal Murray | 8 | 1 | 5 | 3 | 0 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| Christian Braun | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Aaron Gordon | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Russell Westbrook | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Cameron Payne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| DeAndre Jordan | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Cedi Osman | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Nikola Jokic | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Terance Mann | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 46 | 26 | 14 | 7 | 0 | 9 | 18 | 48 | 37.5 | 6 | 18 | 33.3 |
Los Angeles Lakers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 15 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 71.4 | 5 | 6 | 83.3 |
| Max Christie | 9 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
| LeBron James | 8 | 0 | 4 | 0 | 2 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 |
| Monte Morris | 8 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
| Cam Reddish | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| D’Angelo Russell | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Royce O’Neale | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Cameron Johnson | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Jaxson Hayes | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bronny James | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jalen Hood-Schifino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 62 | 19 | 16 | 6 | 5 | 7 | 23 | 46 | 50.0 | 16 | 32 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 46 | 62 |
| 26 | 19 |
| 14 | 16 |
| 7 | 6 |
| 0 | 5 |
| 9 | 7 |
| 18 | 23 |
| 48 | 46 |
| 37.5 | 50.0 |
| 6 | 16 |
| 18 | 32 |
| 33.3 | 50.0 |
Denver Nuggets
46 vs 62
Los Angeles Lakers
46 vs 62
Los Angeles Lakers