Brooklyn Nets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 14 | 35.7 | 4 | 10 | 40.0 |
| Bojan Bogdanovic | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 6 | 50.0 |
| Moses Brown | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Derrick Jones Jr. | 7 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| Dennis Smith Junior | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Noah Clowney | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Royce O’Neale | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
| Trendon Watford | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Ziaire Williams | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Ben Simmons | 2 | 1 | 9 | 1 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Cam Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Dorian Finney-Smith | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Dennis Schroder | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day’Ron Sharpe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 61 | 21 | 26 | 6 | 0 | 5 | 24 | 55 | 43.6 | 12 | 31 | 38.7 |
Los Angeles Lakers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 13 | 3 | 2 | 0 | 0 | 2 | 6 | 12 | 50.0 | 1 | 4 | 25.0 |
| Anthony Davis | 10 | 15 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
| Max Christie | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 |
| Cam Reddish | 8 | 1 | 3 | 1 | 0 | 1 | 3 | 8 | 37.5 | 2 | 3 | 66.7 |
| Grayson Allen | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Jordan Clarkson | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Christian Wood | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Cameron Johnson | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| D’Angelo Russell | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Monte Morris | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jaxson Hayes | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Bronny James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hood-Schifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koloko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 69 | 33 | 20 | 5 | 2 | 6 | 28 | 54 | 51.9 | 8 | 21 | 38.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 61 | 69 |
| 21 | 33 |
| 26 | 20 |
| 6 | 5 |
| 0 | 2 |
| 5 | 6 |
| 24 | 28 |
| 55 | 54 |
| 43.6 | 51.9 |
| 12 | 8 |
| 31 | 21 |
| 38.7 | 38.1 |
Brooklyn Nets
61 vs 69
Los Angeles Lakers
61 vs 69
Los Angeles Lakers