Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 24 | 1 | 5 | 1 | 0 | 3 | 9 | 19 | 47.4 | 5 | 8 | 62.5 |
| Shawn Marion | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 |
| Kevin Durant | 8 | 3 | 1 | 0 | 0 | 4 | 4 | 12 | 33.3 | 0 | 4 | 0.0 |
| Bradley Beal | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Gary Harris | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Royce O’Neale | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jakob Poeltl | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jusuf Nurkic | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Thaddeus Young | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Drew Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 56 | 23 | 14 | 5 | 0 | 9 | 23 | 54 | 42.6 | 6 | 17 | 35.3 |
Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bol Bol | 21 | 8 | 5 | 2 | 2 | 3 | 9 | 9 | 100.0 | 3 | 3 | 100.0 |
| Vince Carter | 18 | 0 | 2 | 2 | 0 | 1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 |
| Harrison Barnes | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 4 | 6 | 66.7 |
| Isaiah Thomas | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
| Gradey Dick | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Michael Porter Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
| Scottie Barnes | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Bruce Brown | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Andrea Bargnani | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 83 | 21 | 24 | 7 | 4 | 8 | 29 | 42 | 69.0 | 15 | 27 | 55.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 56 | 83 |
| 23 | 21 |
| 14 | 24 |
| 5 | 7 |
| 0 | 4 |
| 9 | 8 |
| 23 | 29 |
| 54 | 42 |
| 42.6 | 69.0 |
| 6 | 15 |
| 17 | 27 |
| 35.3 | 55.6 |
Phoenix Suns
56 vs 83
Toronto Raptors
56 vs 83
Toronto Raptors