Washington Wizards
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | 11 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 |
| Jordan Poole | 10 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 |
| Tyus Jones | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
| Kevin Porter Jr. | 8 | 0 | 3 | 0 | 0 | 2 | 3 | 10 | 30.0 | 1 | 5 | 20.0 |
| Kyle Kuzma | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Antawn Jamison | 5 | 9 | 0 | 1 | 0 | 3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Bilal Coulibaly | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Wes Unseld | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 |
| Landry Shamet | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Deni Avdija | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Tristan Vukcevic | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 61 | 33 | 15 | 6 | 1 | 10 | 25 | 53 | 47.2 | 8 | 23 | 34.8 |
Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 21 | 4 | 1 | 4 | 0 | 1 | 9 | 19 | 47.4 | 1 | 7 | 14.3 |
| R.J. Barrett | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| Scottie Barnes | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
| Andrea Bargnani | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| Immanuel Quickley | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| Gradey Dick | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| Gary Trent Jr. | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Bruce Brown | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
| Ochai Agbaji | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jakob Poeltl | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nwora | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 56 | 28 | 16 | 7 | 1 | 7 | 23 | 56 | 41.1 | 4 | 23 | 17.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 61 | 56 |
| 33 | 28 |
| 15 | 16 |
| 6 | 7 |
| 1 | 1 |
| 10 | 7 |
| 25 | 23 |
| 53 | 56 |
| 47.2 | 41.1 |
| 8 | 4 |
| 23 | 23 |
| 34.8 | 17.4 |
Washington Wizards
61 vs 56
Toronto Raptors
61 vs 56
Toronto Raptors