Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | 9 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
| Shai Gilgeous-Alexander | 8 | 4 | 0 | 1 | 0 | 2 | 4 | 13 | 30.8 | 0 | 7 | 0.0 |
| Keyonte George | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
| Jaylin Williams | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Josh Giddey | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Ray Allen | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0 | 7 | 0.0 |
| Taylor Hendricks | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
| Chet Holmgren | 2 | 8 | 0 | 1 | 1 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Cason Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Aaron Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Bismack Biyombo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 32 | 24 | 3 | 4 | 1 | 13 | 14 | 50 | 28.0 | 3 | 30 | 10.0 |
Milwaukee Bucks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Green | 14 | 2 | 2 | 1 | 0 | 1 | 5 | 11 | 45.5 | 4 | 6 | 66.7 |
| Damian Lillard | 9 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
| Pat Connaughton | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
| LeBron James | 6 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Kareem Abdul-Jabbar | 6 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Taurean Prince | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Jae Crowder | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Khris Middleton | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| MarJon Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 |
| Brook Lopez | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Bobby Portis | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Patrick Beverley | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 74 | 29 | 21 | 10 | 6 | 4 | 32 | 51 | 62.7 | 10 | 15 | 66.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 32 | 74 |
| 24 | 29 |
| 3 | 21 |
| 4 | 10 |
| 1 | 6 |
| 13 | 4 |
| 14 | 32 |
| 50 | 51 |
| 28.0 | 62.7 |
| 3 | 10 |
| 30 | 15 |
| 10.0 | 66.7 |
Oklahoma City Thunder
32 vs 74
Milwaukee Bucks
32 vs 74
Milwaukee Bucks