New York Knicks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 15 | 0 | 3 | 0 | 0 | 2 | 6 | 11 | 54.5 | 3 | 5 | 60.0 |
| Julius Randle | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Josh Hart | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| OG Anunoby | 19 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 77.8 | 3 | 4 | 75.0 |
| Donte DiVincenzo | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Mitchell Robinson | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Isaiah Hartenstein | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Burks | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
| Miles McBride | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bojan Bogdanovic | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
| Precious Achiuwa | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Charles Oakley | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 71 | 23 | 17 | 7 | 0 | 9 | 28 | 49 | 57.1 | 10 | 21 | 47.6 |
Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 26 | 1 | 6 | 1 | 0 | 1 | 10 | 16 | 62.5 | 6 | 12 | 50.0 |
| Draymond Green | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Klay Thompson | 8 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | 37.5 | 2 | 4 | 50.0 |
| Jonathan Kuminga | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Chris Paul | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Andrew Wiggins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Brandin Podziemski | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Trayce Jackson-Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Moody | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Kevon Looney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilt Chamberlain | 20 | 14 | 1 | 1 | 0 | 1 | 9 | 14 | 64.3 | 0 | 0 | 0 |
| Gesamt | 73 | 22 | 16 | 8 | 2 | 8 | 31 | 50 | 62.0 | 9 | 18 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 71 | 73 |
| 23 | 22 |
| 17 | 16 |
| 7 | 8 |
| 0 | 2 |
| 9 | 8 |
| 28 | 31 |
| 49 | 50 |
| 57.1 | 62.0 |
| 10 | 9 |
| 21 | 18 |
| 47.6 | 50.0 |
New York Knicks
71 vs 73
Golden State Warriors
71 vs 73
Golden State Warriors