Utah Jazz
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | 18 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 69.2 | 0 | 0 | 0 |
| Jordan Poole | 15 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 71.4 | 3 | 4 | 75.0 |
| Luguentz Dort | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
| Deron Williams | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 8 | 12.5 | 0 | 2 | 0.0 |
| Walker Kessler | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Kyle Kuzma | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Kris Dunn | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Lauri Markkanen | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| John Collins | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemba Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 55 | 25 | 14 | 1 | 3 | 8 | 22 | 44 | 50.0 | 6 | 14 | 42.9 |
Detroit Pistons
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 14 | 3 | 4 | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 |
| Kelly Oubre Jr. | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
| Cam Thomas | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 25.0 | 2 | 9 | 22.2 |
| Grant Hill | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Isaiah Stewart | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
| Evan Fournier | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
| Bill Laimbeer | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Chimezie Metu | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Jalen Duren | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Marcus Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 69 | 38 | 15 | 6 | 2 | 1 | 23 | 53 | 45.1 | 7 | 27 | 28.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 55 | 69 |
| 25 | 38 |
| 14 | 15 |
| 1 | 6 |
| 3 | 2 |
| 8 | 1 |
| 22 | 23 |
| 44 | 53 |
| 50.0 | 43.4 |
| 6 | 7 |
| 14 | 27 |
| 42.9 | 25.9 |
Utah Jazz
55 vs 69
Detroit Pistons
55 vs 69
Detroit Pistons