Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 18 | 3 | 2 | 3 | 2 | 1 | 8 | 8 | 100.0 | 0 | 0 | 0 |
| Michael Porter Jr. | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 75.0 | 4 | 5 | 80.0 |
| Vince Carter | 14 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 |
| Harrison Barnes | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Bol Bol | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Bruce Brown | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Andrea Bargnani | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Gradey Dick | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Davion Mitchell | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Isaiah Thomas | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 71 | 17 | 17 | 8 | 2 | 5 | 26 | 47 | 55.3 | 10 | 22 | 45.5 |
Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 23 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | 50.0 | 4 | 8 | 50.0 |
| Scottie Pippen | 19 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 66.7 | 2 | 4 | 50.0 |
| Coby White | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
| Andre Drummond | 6 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Lonzo Ball | 5 | 0 | 6 | 1 | 1 | 3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Nikola Vucevic | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| DeMar DeRozan | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Alex Caruso | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 |
| Torrey Craig | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Patrick Williams | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 70 | 30 | 17 | 5 | 1 | 7 | 25 | 52 | 48.1 | 8 | 23 | 34.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 71 | 70 |
| 17 | 30 |
| 17 | 17 |
| 8 | 5 |
| 2 | 1 |
| 5 | 7 |
| 26 | 25 |
| 47 | 52 |
| 55.3 | 48.1 |
| 10 | 8 |
| 22 | 23 |
| 45.5 | 34.8 |
Toronto Raptors
71 vs 70
Chicago Bulls
71 vs 70
Chicago Bulls