Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 22 | 0 | 4 | 1 | 0 | 0 | 9 | 13 | 69.2 | 4 | 4 | 100.0 |
| Bruce Brown | 12 | 1 | 3 | 0 | 0 | 2 | 5 | 7 | 71.4 | 2 | 2 | 100.0 |
| Scottie Barnes | 9 | 4 | 5 | 2 | 0 | 3 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
| Gradey Dick | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 |
| Immanuel Quickley | 6 | 0 | 5 | 1 | 0 | 2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 |
| Andrea Bargnani | 4 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| R.J. Barrett | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 62 | 16 | 18 | 5 | 2 | 10 | 27 | 49 | 55.1 | 7 | 15 | 46.7 |
Atlanta Hawks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 17 | 0 | 3 | 0 | 0 | 2 | 7 | 15 | 46.7 | 2 | 6 | 33.3 |
| Dominique Wilkins | 15 | 6 | 0 | 0 | 2 | 0 | 7 | 13 | 53.8 | 0 | 1 | 0.0 |
| Dejounte Murray | 10 | 0 | 4 | 2 | 0 | 3 | 5 | 10 | 50.0 | 2 | 3 | 66.7 |
| Garrison Mathews | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 37.5 | 1 | 3 | 33.3 |
| Bogdan Bogdanovic | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 |
| Jalen Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
| Clint Capela | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Onyeka Okongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De’Andre Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saddiq Bey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 57 | 18 | 8 | 3 | 3 | 8 | 25 | 57 | 43.9 | 6 | 22 | 27.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 62 | 57 |
| 16 | 18 |
| 18 | 8 |
| 5 | 3 |
| 2 | 3 |
| 10 | 8 |
| 27 | 25 |
| 49 | 57 |
| 55.1 | 43.9 |
| 7 | 6 |
| 15 | 22 |
| 46.7 | 27.3 |
Toronto Raptors
62 vs 57
Atlanta Hawks
62 vs 57
Atlanta Hawks