Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 15 | 10 | 1 | 0 | 0 | 1 | 6 | 7 | 85.7 | 0 | 0 | 0 |
| Hedo Turkoglu | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 18.2 | 1 | 5 | 20.0 |
| Joel Embiid | 16 | 11 | 0 | 0 | 3 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 |
| Buddy Hield | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 6 | 16.7 |
| Kelly Oubre Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Paul Reed | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 25.0 | 1 | 1 | 100.0 |
| Kyle Lowry | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| De’Anthony Melton | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Robert Covington | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| Mo Bamba | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Allen Iverson | 10 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 |
| Gesamt | 69 | 48 | 16 | 6 | 4 | 5 | 26 | 62 | 43.3 | 7 | 21 | 23.5 |
Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 9 | 22.2 | 1 | 3 | 33.3 |
| R.J. Barrett | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Jakob Poeltl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Bruce Brown | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Gradey Dick | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 25.0 | 2 | 4 | 50.0 |
| Jordan Nwora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Bargnani | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Vince Carter | 16 | 5 | 0 | 0 | 0 | 2 | 7 | 18 | 38.9 | 2 | 3 | 66.7 |
| Immanuel Quickley | 6 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Gesamt | 45 | 27 | 15 | 4 | 2 | 7 | 18 | 54 | 33.3 | 7 | 19 | 36.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 69 | 45 |
| 48 | 27 |
| 16 | 15 |
| 6 | 4 |
| 4 | 2 |
| 5 | 7 |
| 26 | 18 |
| 62 | 54 |
| 41.9 | 33.3 |
| 7 | 7 |
| 21 | 19 |
| 33.3 | 36.8 |
Philadelphia 76ers
69 vs 45
Toronto Raptors
69 vs 45
Toronto Raptors