Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Jalen Williams | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Chet Holmgren | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Josh Giddey | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Isaiah Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gordon Hayward | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 7 | 14.3 |
| Cason Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Jaylin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Kenrich Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismack Biyombo | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Allen | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 30.8 | 1 | 7 | 14.3 |
| Keyonte George | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Taylor Hendricks | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 |
| Gesamt | 78 | 43 | 21 | 7 | 2 | 5 | 30 | 53 | 17.0 | 13 | 29 | 7.1 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 |
| Hedo Turkoglu | 9 | 2 | 2 | 2 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| Joel Embiid | 7 | 11 | 2 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| Buddy Hield | 19 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 85.7 | 5 | 6 | 83.3 |
| Kelly Oubre Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Kyle Lowry | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| De’Anthony Melton | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Robert Covington | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Mo Bamba | 2 | 13 | 4 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Allen Iverson | 14 | 2 | 6 | 1 | 0 | 0 | 6 | 10 | 60.0 | 2 | 4 | 50.0 |
| Gesamt | 22 | 23 | 7 | 2 | 0 | 9 | 8 | 47 | 55.6 | 2 | 28 | 43.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 78 | 22 |
| 43 | 23 |
| 21 | 7 |
| 7 | 2 |
| 2 | 0 |
| 5 | 9 |
| 30 | 8 |
| 53 | 47 |
| 56.6 | 17.0 |
| 13 | 2 |
| 29 | 28 |
| 44.8 | 7.1 |
Oklahoma City Thunder
22 vs 78
Philadelphia 76ers
22 vs 78
Philadelphia 76ers