New Orleans Pelicans
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | 21 | 2 | 5 | 1 | 1 | 2 | 8 | 11 | 72.7 | 4 | 5 | 80.0 |
| Max Strus | 18 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 85.7 | 6 | 7 | 85.7 |
| C.J. McCollum | 16 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 |
| Julian Strawther | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Dyson Daniels | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Isaac Okoro | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Trey Murphy III | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Jaren Jackson Jr. | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 |
| Evan Mobley | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jonas Valanciunas | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Gesamt | 86 | 30 | 21 | 2 | 2 | 5 | 34 | 57 | 59.6 | 16 | 27 | 59.3 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 23 | 1 | 1 | 1 | 0 | 0 | 8 | 14 | 57.1 | 2 | 6 | 33.3 |
| Shai Gilgeous-Alexander | 12 | 3 | 7 | 3 | 0 | 1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 |
| Chet Holmgren | 11 | 3 | 0 | 0 | 2 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 |
| Cason Wallace | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Isaiah Joe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Jaylin Williams | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Gordon Hayward | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Jalen Williams | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Taylor Hendricks | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Josh Giddey | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Keyonte George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 66 | 18 | 15 | 4 | 3 | 5 | 23 | 49 | 46.9 | 7 | 19 | 36.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 86 | 66 |
| 30 | 18 |
| 21 | 15 |
| 2 | 4 |
| 2 | 3 |
| 5 | 5 |
| 34 | 23 |
| 57 | 49 |
| 59.6 | 46.9 |
| 16 | 7 |
| 27 | 19 |
| 59.3 | 36.8 |

Oklahoma City Thunder