Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 19 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 2 | 5 | 40.0 |
| Ja Morant | 17 | 0 | 7 | 0 | 0 | 1 | 8 | 15 | 53.3 | 0 | 2 | 0.0 |
| Marcus Smart | 10 | 1 | 5 | 4 | 0 | 1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| Jaren Jackson Jr. | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 |
| Marc Gasol | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 |
| Vince Williams Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Scotty Pippen Jr. | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Lamar Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 5 | 0.0 |
| G.G. Jackson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nerlens Noels | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 71 | 12 | 15 | 6 | 1 | 5 | 28 | 51 | 54.9 | 6 | 21 | 28.6 |
Milwaukee Bucks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 33 | 2 | 4 | 1 | 0 | 2 | 13 | 14 | 92.9 | 7 | 8 | 87.5 |
| LeBron James | 21 | 2 | 8 | 0 | 0 | 2 | 8 | 11 | 72.7 | 1 | 2 | 50.0 |
| Khris Middleton | 11 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 83.3 | 1 | 1 | 100.0 |
| A.J. Green | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| Kareem Abdul-Jabbar | 6 | 10 | 2 | 3 | 4 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Taurean Prince | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| MarJon Beauchamp | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Pat Connaughton | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Brook Lopez | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Patrick Beverley | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Crowder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Andre Jackson Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 90 | 22 | 23 | 4 | 4 | 9 | 35 | 46 | 76.1 | 14 | 19 | 73.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 71 | 90 |
| 12 | 22 |
| 15 | 23 |
| 6 | 4 |
| 1 | 4 |
| 5 | 9 |
| 28 | 35 |
| 51 | 46 |
| 54.9 | 76.1 |
| 6 | 14 |
| 21 | 19 |
| 28.6 | 73.7 |
Memphis Grizzlies
71 vs 90
Milwaukee Bucks
71 vs 90
Milwaukee Bucks