Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 38 | 0 | 3 | 0 | 0 | 1 | 16 | 21 | 76.2 | 4 | 4 | 100.0 |
| Wilt Chamberlain | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 |
| Klay Thompson | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 |
| Draymond Green | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Andrew Wiggins | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Chris Paul | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Jonathan Kuminga | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Brandin Podziemski | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Gary Payton II | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Kevon Looney | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Moses Moody | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 74 | 20 | 16 | 0 | 4 | 2 | 34 | 58 | 58.6 | 6 | 14 | 42.9 |
Milwaukee Bucks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 33 | 2 | 4 | 0 | 0 | 0 | 12 | 19 | 63.2 | 6 | 12 | 50.0 |
| A.J. Green | 14 | 1 | 3 | 0 | 0 | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 |
| LeBron James | 10 | 2 | 13 | 1 | 0 | 2 | 5 | 8 | 62.5 | 0 | 0 | 0 |
| Kareem Abdul-Jabbar | 10 | 4 | 0 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 |
| Brook Lopez | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Khris Middleton | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Patrick Beverley | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jae Crowder | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Pat Connaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Portis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 81 | 15 | 25 | 2 | 2 | 3 | 33 | 49 | 67.3 | 11 | 20 | 55.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 74 | 81 |
| 20 | 15 |
| 16 | 25 |
| 0 | 2 |
| 4 | 2 |
| 2 | 3 |
| 34 | 33 |
| 58 | 49 |
| 58.6 | 67.3 |
| 6 | 11 |
| 14 | 20 |
| 42.9 | 55.0 |
Golden State Warriors
74 vs 81
Milwaukee Bucks
74 vs 81
Milwaukee Bucks