Charlotte Hornets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 30 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 91.7 | 6 | 7 | 85.7 |
| Nick Richards | 16 | 5 | 1 | 0 | 2 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 |
| LaMelo Ball | 10 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 |
| Miles Bridges | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 |
| Vasilije Micic | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Seth Curry | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
| Davis Bertans | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Cody Martin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Serge Ibaka | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
| Kentavious Caldwell-Pope | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Gerald Wallace | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Smith Jr. | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 80 | 27 | 19 | 9 | 4 | 4 | 32 | 55 | 58.2 | 11 | 22 | 50.0 |
Washington Wizards
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 17 | 0 | 3 | 0 | 0 | 3 | 6 | 19 | 31.6 | 5 | 10 | 50.0 |
| Corey Kispert | 8 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| Kevin Porter Jr. | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
| Jordan Clarkson | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
| Wes Unseld | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Deni Avdija | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Isaiah Hartenstein | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Tyus Jones | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Collin Sexton | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Marvin Bagley III | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richaun Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 59 | 22 | 7 | 4 | 2 | 11 | 24 | 49 | 49.0 | 11 | 25 | 44.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 80 | 59 |
| 27 | 22 |
| 19 | 7 |
| 9 | 4 |
| 4 | 2 |
| 4 | 11 |
| 32 | 24 |
| 55 | 49 |
| 58.2 | 49.0 |
| 11 | 11 |
| 22 | 25 |
| 50.0 | 44.0 |
Charlotte Hornets
80 vs 59
Washington Wizards
80 vs 59
Washington Wizards