Cleveland Cavaliers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 18 | 1 | 3 | 0 | 1 | 2 | 5 | 11 | 45.5 | 1 | 4 | 25.0 |
| Darius Garland | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 13 | 38.5 | 1 | 6 | 16.7 |
| R.J. Barrett | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 50.0 | 1 | 3 | 33.3 |
| Obi Toppin | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Max Strus | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Jarrett Allen | 5 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Immanuel Quickley | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Bones Hyland | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Tristan Thompson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georges Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismack Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 32 | 12 | 1 | 2 | 7 | 21 | 44 | 47.7 | 5 | 17 | 29.4 |
Los Angeles Lakers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili | 14 | 4 | 1 | 0 | 0 | 1 | 5 | 10 | 50.0 | 4 | 9 | 44.4 |
| Grayson Allen | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 |
| Max Christie | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 |
| LeBron James | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 |
| Cameron Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Anthony Davis | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Jordan Clarkson | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
| Cam Reddish | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 |
| D’Angelo Russell | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jaxson Hayes | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koloko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hood-Schifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 64 | 23 | 22 | 6 | 2 | 2 | 23 | 57 | 40.4 | 17 | 36 | 47.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 60 | 64 |
| 32 | 23 |
| 12 | 22 |
| 1 | 6 |
| 2 | 2 |
| 7 | 2 |
| 21 | 23 |
| 44 | 57 |
| 47.7 | 40.4 |
| 5 | 17 |
| 17 | 36 |
| 29.4 | 47.2 |
Cleveland Cavaliers
60 vs 64
Los Angeles Lakers
60 vs 64
Los Angeles Lakers