Brooklyn Nets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | 12 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 |
| Royce O’Neale | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 |
| Ben Simmons | 8 | 5 | 4 | 4 | 0 | 6 | 4 | 9 | 44.4 | 0 | 0 | 0 |
| Dennis Smith Junior | 8 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| Dariq Whitehead | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
| Noah Clowney | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
| Moses Brown | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Day’Ron Sharpe | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Derrick Jones Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Ziaire Williams | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Dennis Schroder | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Dorian Finney-Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bojan Bogdanovic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Trendon Watford | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 63 | 27 | 15 | 10 | 2 | 7 | 27 | 53 | 50.9 | 5 | 19 | 26.3 |
Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 15 | 2 | 2 | 0 | 0 | 0 | 6 | 17 | 35.3 | 1 | 6 | 16.7 |
| Matas Buzelis | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| Lonzo Ball | 9 | 1 | 2 | 1 | 0 | 3 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
| Ayo Dosunmu | 8 | 1 | 2 | 1 | 0 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Coby White | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| Jalen Smith | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Robin Lopez | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Torrey Craig | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nikola Vucevic | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Talen Horton-Tucker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Josh Giddey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Patrick Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adama Sanogo | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Lofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 56 | 26 | 12 | 5 | 1 | 11 | 21 | 47 | 44.7 | 5 | 17 | 29.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 63 | 56 |
| 27 | 26 |
| 15 | 12 |
| 10 | 5 |
| 2 | 1 |
| 7 | 11 |
| 27 | 21 |
| 53 | 47 |
| 50.9 | 44.7 |
| 5 | 5 |
| 19 | 17 |
| 26.3 | 29.4 |
Brooklyn Nets
63 vs 56
Chicago Bulls
63 vs 56
Chicago Bulls