Miami Heat
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 17 | 5 | 2 | 0 | 0 | 1 | 7 | 16 | 43.8 | 0 | 1 | 0.0 |
| Bam Adebayo | 6 | 12 | 3 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Duncan Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
| Tyler Herro | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 10 | 20.0 | 1 | 5 | 20.0 |
| Terry Rozier | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Jaime Jaquez | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Josh Richardson | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Javal McGee | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Haywood Highsmith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Nikola Jovic | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 46 | 30 | 13 | 6 | 1 | 7 | 20 | 54 | 37.0 | 2 | 12 | 16.7 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Council | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 |
| Paul George | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| Kelly Oubre | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| Kyle Lowry | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
| T.J. Warren | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 |
| Tyrese Maxey | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Joel Embiid | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| Peyton Watson | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Andre Drummond | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Eric Gordon | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Charles Bassey | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Caleb Martin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Reggie Jackson | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Usman Garuba | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Adem Bona | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 61 | 33 | 17 | 5 | 1 | 7 | 24 | 54 | 44.4 | 13 | 30 | 43.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 46 | 61 |
| 30 | 33 |
| 13 | 17 |
| 6 | 5 |
| 1 | 1 |
| 7 | 7 |
| 20 | 24 |
| 54 | 54 |
| 37.0 | 44.4 |
| 2 | 13 |
| 12 | 30 |
| 16.7 | 43.3 |
Miami Heat
46 vs 61
Philadelphia 76ers
46 vs 61
Philadelphia 76ers