Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 11 | 4 | 0 | 2 | 0 | 1 | 5 | 6 | 83.3 | 1 | 1 | 100.0 |
| Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kyle Lowry | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| De’Anthony Melton | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Covington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Bamba | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Allen Iverson | 18 | 1 | 11 | 1 | 0 | 2 | 6 | 10 | 60.0 | 0 | 1 | 0.0 |
| Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerami Grant | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Klay Thompson | 19 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 45.5 | 4 | 9 | 44.4 |
| Nicolas Claxton | 4 | 10 | 1 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Jaylen Brown | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
| Gesamt | 82 | 22 | 19 | 8 | 1 | 10 | 29 | 48 | 60.4 | 13 | 21 | 61.9 |
Utah Jazz
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | 15 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 71.4 | 5 | 6 | 83.3 |
| Lauri Markkanen | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Walker Kessler | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Dunn | 11 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| Darius Bazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer Yurtseven | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Kenneth Lofton Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Williams | 15 | 0 | 9 | 1 | 0 | 1 | 7 | 9 | 77.8 | 1 | 2 | 50.0 |
| Karl Malone | 16 | 5 | 2 | 1 | 3 | 3 | 8 | 9 | 88.9 | 0 | 0 | 0 |
| Kemba Walker | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Kyle Kuzma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan Poole | 16 | 0 | 3 | 0 | 0 | 1 | 5 | 15 | 33.3 | 4 | 9 | 44.4 |
| Gesamt | 77 | 24 | 18 | 7 | 4 | 8 | 31 | 52 | 60.8 | 11 | 21 | 52.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 82 | 77 |
| 22 | 24 |
| 19 | 18 |
| 8 | 7 |
| 1 | 4 |
| 10 | 8 |
| 29 | 31 |
| 48 | 52 |
| 60.4 | 59.6 |
| 13 | 11 |
| 21 | 21 |
| 61.9 | 52.4 |
Philadelphia 76ers
82 vs 77
Utah Jazz
82 vs 77
Utah Jazz