Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 24 | 0 | 1 | 1 | 0 | 0 | 10 | 14 | 71.4 | 4 | 6 | 66.7 |
| Bol Bol | 14 | 10 | 3 | 0 | 3 | 1 | 5 | 11 | 45.5 | 0 | 3 | 0.0 |
| Michael Porter Jr. | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | 37.5 | 2 | 7 | 28.6 |
| Bruce Brown | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Scottie Barnes | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Harrison Barnes | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Davion Mitchell | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Isaiah Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Andrea Bargnani | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Chris Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 66 | 21 | 18 | 4 | 3 | 7 | 25 | 48 | 52.1 | 9 | 24 | 37.5 |
Utah Jazz
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 |
| Karl Malone | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 |
| Deron Williams | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 |
| Luguentz Dort | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 |
| Kemba Walker | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| John Collins | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Lauri Markkanen | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Kris Dunn | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Walker Kessler | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Omer Yurtseven | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Kyle Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 69 | 24 | 16 | 3 | 0 | 6 | 25 | 47 | 53.2 | 10 | 22 | 45.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 66 | 69 |
| 21 | 24 |
| 18 | 16 |
| 4 | 3 |
| 3 | 0 |
| 7 | 6 |
| 25 | 25 |
| 48 | 47 |
| 52.1 | 53.2 |
| 9 | 10 |
| 24 | 22 |
| 37.5 | 45.5 |
Toronto Raptors
66 vs 69
Utah Jazz
66 vs 69
Utah Jazz