Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 |
| James Harden | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 |
| Kawhi Leonard | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 |
| Blake Griffin | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Russell Westbrook | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
| Norman Powell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Luke Kennard | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 |
| Ivica Zubac | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Amir Coffey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| P.J. Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 41 | 22 | 8 | 4 | 0 | 2 | 17 | 56 | 30.4 | 5 | 24 | 20.8 |
Houston Rockets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 21 | 1 | 1 | 0 | 0 | 1 | 9 | 12 | 75.0 | 3 | 4 | 75.0 |
| Jalen Green | 17 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 70.0 | 3 | 5 | 60.0 |
| Hakeem Olajuwon | 10 | 13 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 |
| Steven Adams | 6 | 12 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Fred VanVleet | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Tari Eason | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jabari Smith Jr. | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Reggie Bullock | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Dillon Brooks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Whitmore | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jock Landale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae’Sean Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 66 | 39 | 8 | 1 | 1 | 6 | 28 | 50 | 56.0 | 8 | 16 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 41 | 66 |
| 22 | 39 |
| 8 | 8 |
| 4 | 1 |
| 0 | 1 |
| 2 | 6 |
| 17 | 28 |
| 56 | 50 |
| 30.4 | 56.0 |
| 5 | 8 |
| 24 | 16 |
| 20.8 | 50.0 |
Los Angeles Clippers
41 vs 66
Houston Rockets
41 vs 66
Houston Rockets