Minnesota Timberwolves
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37 | 1 | 4 | 2 | 0 | 2 | 14 | 19 | 73.7 | 4 | 6 | 66.7 |
| Kevin Garnett | 15 | 10 | 1 | 0 | 2 | 1 | 7 | 10 | 70.0 | 0 | 1 | 0.0 |
| Karl-Anthony Towns | 13 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 |
| Mike Conley | 7 | 0 | 4 | 1 | 0 | 3 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
| Monte Morris | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Rudy Gobert | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Jaden McDaniels | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Naz Reid | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kyle Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 86 | 31 | 17 | 4 | 3 | 8 | 34 | 55 | 61.8 | 7 | 15 | 46.7 |
Denver Nuggets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 28 | 2 | 9 | 2 | 0 | 2 | 12 | 17 | 70.6 | 4 | 7 | 57.1 |
| Carmelo Anthony | 17 | 2 | 3 | 1 | 1 | 1 | 6 | 14 | 42.9 | 5 | 9 | 55.6 |
| Nikola Jokic | 14 | 6 | 0 | 1 | 0 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
| Brandon Miller | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
| R.J. Barrett | 6 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Aaron Gordon | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Christian Braun | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Reggie Jackson | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| DeAndre Jordan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMychal Green | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Julian Strawther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 83 | 22 | 19 | 6 | 3 | 5 | 32 | 59 | 54.2 | 15 | 28 | 53.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 86 | 83 |
| 31 | 22 |
| 17 | 19 |
| 4 | 6 |
| 3 | 3 |
| 8 | 5 |
| 34 | 32 |
| 55 | 59 |
| 61.8 | 54.2 |
| 7 | 15 |
| 15 | 28 |
| 46.7 | 53.6 |
Minnesota Timberwolves
86 vs 83
Denver Nuggets
86 vs 83
Denver Nuggets