Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 25 | 1 | 4 | 1 | 0 | 1 | 11 | 13 | 84.6 | 3 | 3 | 100.0 |
| Paul George | 23 | 2 | 2 | 1 | 0 | 0 | 8 | 12 | 66.7 | 7 | 9 | 77.8 |
| Zion Williamson | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Marc Gasol | 7 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Vince Williams Jr. | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Scotty Pippen Jr. | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| G.G. Jackson | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Lamar Stevens | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Santi Aldama | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Nerlens Noels | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Ziaire Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Marcus Smart | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Derrick Rose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 85 | 29 | 24 | 10 | 0 | 2 | 34 | 59 | 57.6 | 15 | 27 | 57.1 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 22 | 0 | 3 | 0 | 0 | 4 | 10 | 19 | 52.6 | 1 | 7 | 14.3 |
| Kevin Durant | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 36.4 | 2 | 5 | 40.0 |
| Shawn Marion | 6 | 9 | 3 | 2 | 0 | 1 | 3 | 8 | 37.5 | 0 | 2 | 0.0 |
| Eric Gordon | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Bradley Beal | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Isaiah Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Gary Harris | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jusuf Nurkic | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Royce O’Neale | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Bol Bol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Drew Eubanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Josh Okogie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 53 | 28 | 14 | 2 | 1 | 11 | 24 | 55 | 43.6 | 4 | 19 | 21.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 85 | 53 |
| 29 | 28 |
| 24 | 14 |
| 10 | 2 |
| 0 | 1 |
| 2 | 11 |
| 34 | 24 |
| 59 | 55 |
| 57.6 | 43.6 |
| 15 | 4 |
| 27 | 19 |
| 55.6 | 21.1 |
Memphis Grizzlies
85 vs 53
Phoenix Suns
85 vs 53
Phoenix Suns