New Orleans Pelicans
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Herbert Jones | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 7 | 57.1 |
C.J. McCollum | 12 | 2 | 3 | 1 | 0 | 3 | 5 | 12 | 41.7 | 2 | 7 | 28.6 |
Trey Murphy III | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 |
Zion Williamson | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 |
Javonte Green | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Alperen Sengun | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
Jose Alvarado | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Trey Jemison III | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Dejounte Murray | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Daniel Theis | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jae Crowder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 60 | 32 | 16 | 3 | 2 | 7 | 25 | 54 | 46.3 | 7 | 25 | 28.0 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 27 | 2 | 2 | 3 | 0 | 2 | 10 | 20 | 50.0 | 4 | 11 | 36.4 |
Kevin Durant | 19 | 6 | 1 | 0 | 0 | 1 | 8 | 20 | 40.0 | 1 | 7 | 14.3 |
Royce O’Neale | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Bradley Beal | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 |
Marcus Morris Sr. | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Grayson Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Okogie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jusuf Nurkic | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Tyus Jones | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Mason Plumlee | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bol Bol | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Damion Lee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Monte Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TyTy Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 58 | 33 | 9 | 6 | 2 | 6 | 23 | 57 | 40.4 | 5 | 20 | 25.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
60 | 58 |
32 | 33 |
16 | 9 |
3 | 6 |
2 | 2 |
7 | 6 |
25 | 23 |
54 | 57 |
46.3 | 40.4 |
7 | 5 |
25 | 20 |
28.0 | 25.0 |
New Orleans Pelicans 60 vs 58 Phoenix Suns