Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | 26 | 10 | 2 | 0 | 1 | 3 | 12 | 19 | 63.2 | 1 | 3 | 33.3 |
Damian Lillard | 13 | 0 | 4 | 0 | 0 | 0 | 5 | 18 | 27.8 | 1 | 8 | 12.5 |
Bobby Portis | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Brook Lopez | 6 | 6 | 2 | 1 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Pat Connaughton | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 |
Gary Trent Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Taurean Prince | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Khris Middleton | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
Victor Oladipo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
MarJon Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 71 | 30 | 15 | 5 | 4 | 4 | 30 | 64 | 46.9 | 6 | 23 | 26.1 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 24 | 2 | 8 | 0 | 0 | 2 | 11 | 22 | 50.0 | 2 | 8 | 25.0 |
Jayson Tatum | 16 | 5 | 3 | 1 | 0 | 0 | 6 | 16 | 37.5 | 3 | 6 | 50.0 |
Marcus Morris Sr. | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
Austin Reaves | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
Donte DiVincenzo | 6 | 2 | 0 | 3 | 0 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
Nickeil Alexander-Walker | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Jarred Vanderbilt | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Josh Okogie | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Jusuf Nurkic | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Mason Plumlee | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Bol Bol | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Damion Lee | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 81 | 35 | 20 | 7 | 2 | 6 | 31 | 60 | 51.7 | 10 | 24 | 41.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
71 | 81 |
30 | 35 |
15 | 20 |
5 | 7 |
4 | 2 |
4 | 6 |
30 | 31 |
64 | 60 |
46.9 | 51.7 |
6 | 10 |
23 | 24 |
26.1 | 41.7 |
Milwaukee Bucks 71 vs 81 Phoenix Suns