Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 16 | 18.8 | 2 | 8 | 25.0 |
Draymond Green | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Jonathan Kuminga | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 |
Andrew Wiggins | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Brandin Podziemski | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Trayce Jackson-Davis | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Moses Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Looney | 5 | 8 | 1 | 0 | 1 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Gary Payton II | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Hamidou Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Hield | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 22.2 | 1 | 5 | 20.0 |
De’Anthony Melton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 35 | 34 | 8 | 4 | 1 | 7 | 14 | 49 | 28.6 | 3 | 18 | 16.7 |
Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 8 | 4 | 3 | 0 | 2 | 2 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
Kelly Olynyk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Bruce Brown | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Gradey Dick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Chris Boucher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Ochai Agbaji | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 |
Davion Mitchell | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 10 | 30.0 | 2 | 7 | 28.6 |
Udoka Azubuike | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Merrill | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 |
Bruno Fernando | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jakob Poeltl | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Williamson | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 |
Gesamt | 37 | 38 | 13 | 4 | 3 | 4 | 14 | 50 | 28.0 | 6 | 25 | 24.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
35 | 37 |
34 | 38 |
8 | 13 |
4 | 4 |
1 | 3 |
7 | 4 |
14 | 14 |
49 | 50 |
28.6 | 28.0 |
3 | 6 |
18 | 25 |
16.7 | 24.0 |
Golden State Warriors 35 vs 44 Toronto Raptors