Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 15 | 0 | 3 | 1 | 0 | 1 | 5 | 12 | 41.7 | 5 | 8 | 62.5 |
Jonathan Kuminga | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 3 | 0.0 |
Buddy Hield | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 10 | 20.0 | 2 | 8 | 25.0 |
De’Anthony Melton | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
Andrew Wiggins | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Draymond Green | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Kevon Looney | 2 | 13 | 1 | 0 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Brandin Podziemski | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Trayce Jackson-Davis | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Lindy Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Payton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamidou Diallo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 45 | 26 | 11 | 4 | 0 | 9 | 19 | 47 | 40.4 | 7 | 25 | 28.0 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 15 | 2 | 3 | 1 | 0 | 0 | 5 | 10 | 50.0 | 4 | 8 | 50.0 |
Eric Gordon | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 4 | 9 | 44.4 |
Joel Embiid | 11 | 8 | 0 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 |
Peyton Watson | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
Caleb Martin | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
Kelly Oubre | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
Andre Drummond | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Tyrese Maxey | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
Charles Bassey | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kyle Lowry | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Gesamt | 66 | 34 | 18 | 6 | 0 | 4 | 25 | 59 | 42.4 | 15 | 41 | 36.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
45 | 66 |
26 | 34 |
11 | 18 |
4 | 6 |
0 | 0 |
9 | 4 |
19 | 25 |
47 | 59 |
40.4 | 42.4 |
7 | 15 |
25 | 41 |
28.0 | 36.6 |
Golden State Warriors 45 vs 66 Philadelphia 76ers