Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Pritchard | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Luke Kornet | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
Xavier Tillman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Sam Hauser | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Jayson Tatum | 10 | 5 | 0 | 5 | 0 | 3 | 4 | 8 | 50.0 | 1 | 4 | 25.0 |
Jrue Holiday | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Kristaps Porzingis | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
Jaylen Brown | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 8 | 12.5 | 1 | 4 | 25.0 |
Drew Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Walker | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Derrick White | 10 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
Al Horford | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 44 | 25 | 15 | 10 | 0 | 11 | 17 | 44 | 38.6 | 8 | 27 | 29.6 |
Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 14 | 4 | 4 | 1 | 0 | 2 | 5 | 20 | 25.0 | 2 | 13 | 15.4 |
Draymond Green | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Jonathan Kuminga | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Buddy Hield | 7 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
Brandin Podziemski | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Andrew Wiggins | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
De’Anthony Melton | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Looney | 6 | 9 | 0 | 1 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Trayce Jackson-Davis | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
Moses Moody | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gary Payton II | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 50 | 34 | 12 | 10 | 0 | 10 | 21 | 52 | 40.4 | 5 | 23 | 21.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
44 | 50 |
25 | 34 |
15 | 12 |
10 | 10 |
0 | 0 |
11 | 10 |
17 | 21 |
44 | 52 |
38.6 | 40.4 |
8 | 5 |
27 | 23 |
29.6 | 21.7 |
Boston Celtics 44 vs 50 Golden State Warriors